MER: Douglas (Derby Castle) to Ramsey
Isle of Man RailwaysThe MER runs between Douglas (Derby Castle) and Ramsey on the Isle of Man, operated by Isle of Man Railways. The line calls at 51 stations and the journey takes ~1h 15min. Check the Kivoon app for current departure times and connections with Bus Vannin services.
MER
Manx Electric Railway: Douglas (Derby Castle) - Ramsey
Douglas (Derby Castle) → Ramsey
~1h 15min51 stops
Route
Douglas (Derby Castle) - Ramsey
Stops
51
Journey
~1h 15min
Operator
Isle of Man Railways
Stops on MER
MER calls at 51 stations between Douglas (Derby Castle) and Ramsey.
Towards Ramsey
| # | Stop |
|---|---|
| 1 | Douglas (Derby Castle) |
| 2 | Port Jack |
| 3 | Onchan Head |
| 4 | Ghandi's |
| 5 | Majestic Halt |
| 6 | Braeside |
| 7 | Far End Halt |
| 8 | Howstrake Camp Halt |
| 9 | Groudle Old Road Halt |
| 10 | Groudle Glen |
| 11 | Eskadale Halt |
| 12 | Balladromma Beg Halt |
| 13 | Scarffe's Crossing |
| 14 | Ballamenagh Halt |
| 15 | Baldrine |
| 16 | Ballagawne Halt |
| 17 | Ballabeg |
| 18 | Fairy Cottage |
| 19 | Preston's Crossing |
| 20 | South Cape |
| 21 | Laxey Car Sheds |
| 22 | Laxey |
| 23 | Minorca Halt |
| 24 | Ballaragh Halt |
| 25 | Dhoon Glen Halt |
| 26 | Dhoon Quarry Halt |
| 27 | Thalloo Mitchell |
| 28 | Brown's Crossing |
| 29 | Ballellin |
| 30 | Ballasholague Halt |
| 31 | Corkhill's Crossing Halt |
| 32 | Glen Mona Halt |
| 33 | The Garey |
| 34 | Ballagorry |
| 35 | Watson's Crossing |
| 36 | Ballaglass Glen |
| 37 | Cornaa Halt |
| 38 | Murray's Road Halt |
| 39 | Ballaskeig Halt |
| 40 | Ballafayle (Corteen's) |
| 41 | Ballafayle Kerruish |
| 42 | Rome's Crossing |
| 43 | Ballajora Halt |
| 44 | Dreemskerry |
| 45 | Lewaigue |
| 46 | Belle Vue |
| 47 | Ballure Halt |
| 48 | Queens Valley |
| 49 | Walpole Drive Halt |
| 50 | Queen's Drive Halt |
| 51 | Ramsey |
Towards Douglas (Derby Castle)
| # | Stop |
|---|---|
| 1 | Ramsey |
| 2 | Queen's Drive Halt |
| 3 | Walpole Drive Halt |
| 4 | Queens Valley |
| 5 | Ballure Halt |
| 6 | Belle Vue |
| 7 | Lewaigue |
| 8 | Dreemskerry |
| 9 | Ballajora Halt |
| 10 | Rome's Crossing |
| 11 | Ballafayle Kerruish |
| 12 | Ballafayle (Corteen's) |
| 13 | Ballaskeig Halt |
| 14 | Murray's Road Halt |
| 15 | Cornaa Halt |
| 16 | Ballaglass Glen |
| 17 | Watson's Crossing |
| 18 | Ballagorry |
| 19 | The Garey |
| 20 | Glen Mona Halt |
| 21 | Corkhill's Crossing Halt |
| 22 | Ballasholague Halt |
| 23 | Ballellin |
| 24 | Brown's Crossing |
| 25 | Thalloo Mitchell |
| 26 | Dhoon Quarry Halt |
| 27 | Dhoon Glen Halt |
| 28 | Ballaragh Halt |
| 29 | Minorca Halt |
| 30 | Laxey |
| 31 | Laxey Car Sheds |
| 32 | South Cape |
| 33 | Preston's Crossing |
| 34 | Fairy Cottage |
| 35 | Ballabeg |
| 36 | Ballagawne Halt |
| 37 | Baldrine |
| 38 | Ballamenagh Halt |
| 39 | Scarffe's Crossing |
| 40 | Balladromma Beg Halt |
| 41 | Eskadale Halt |
| 42 | Groudle Glen |
| 43 | Groudle Old Road Halt |
| 44 | Howstrake Camp Halt |
| 45 | Far End Halt |
| 46 | Braeside |
| 47 | Majestic Halt |
| 48 | Ghandi's |
| 49 | Onchan Head |
| 50 | Port Jack |
| 51 | Douglas (Derby Castle) |
See live departures for MER on Kivoon
Download Kivoon — free on iOS & AndroidService Days
Seasonal service. The MER does not run year-round. Check rail.im for current operating dates. Tickets are sold separately from Bus Vannin.
| Days | Trips | First | Last |
|---|---|---|---|
| Peak summer | 38 | 08:40 | 21:40 |
| Summer | 24 | 09:40 | 17:10 |
| Spring/Autumn | 19 | 09:40 | 16:55 |
| Early season | 15 | 09:40 | 16:40 |
| Late summer evenings | 12 | 16:40 | 22:20 |
| Summer evenings | 10 | 18:40 | 21:25 |
These are scheduled times. The Kivoon app shows live tracking for MER so you know exactly when the next train arrives — not just when it is supposed to.